Home > Products > Pro Brand > Home Pro
Home Pro grass mixes and blends have been designed to provide home owners and commercial users with the best results, performance and appearance. Utilizing our quality contact network and with the guidance of our superior seed purchasing manager, CFG brings to you the finest professional grass blends and mixes available. CFG continues to be a leader in seed and we are continually monitoring the market so we can keep you current and bring you the best quality and performing products. Try our Home Pro seed today and see how the results can make you a leader in grass mixes and blends as well!
Photo Gallery (click to enlarge) | ||
Home Pro Turf Blends & Mixtures | Formulas | Seeding Rates | |
New | Est. | ||
Home Pro Ohio Valley MixtureThis Southern Ohio favorite is an ideal mix for sunny areas ofering quick cover. | 40% Elite Perennial Ryegrass 30% Annual Ryegrass 20% Kentucky Bluegrass 10% Creeping Red Fescue | 6-7 | 4-5 |
Home Pro Penn State MixtureThis Pennsylvania mixture has been a favorite for years. | 40% Elite Perennial Ryegrass 40% Creeping Red Fescue 20% Kentucky Bluegrass | 5-6 | 3-4 |
Home Pro Turf MixtureAn excellent mix for heavy wear and play areas with little or no irrigation. | 85% 3 Elite Turf-Type Tall Fescues 10% Elite Perennial Ryegrass 5% Elite Kentucky Bluegrass | 8-10 | 5-6 |
Home Pro Tuff Turf MixtureAn excellent mix for heavy wear and play areas with little or no irrigation. | 80% 3 Elite Turf-Type Tall Fescues 20% 2 Elite Perennial Ryegrasses | 8-10 | 5-6 |
Home Pro Tuff Turf "Plus" MixtureSimilar to Tuff Turf with the addition of Kentucky bluegrass. | 80% 3 Elite Turf-Type Tall Fescues 15% Elite Perennial Ryegrass 5% Elite Kentucky Bluegrass | 8-10 | 5-6 |
Home Pro 3-Way Ryegrass BlendThis ryegrass blend offers excellent turf grass qualities with a deep rich green color. | 100% 3 Elite Perennial Ryegrasses | 6-7 | 4-5 |
Home Pro 3-Way Fescue BlendAn excellent mix for heavy wear and play areas with little or no irrigation. | 100% 3 Elite Turf-Type Tall Fescues | 8-10 | 5-6 |
Home Pro Bluegrass BlendThis blend offers the bluegrass lover a blend of quality bluegrasses ideal for home or commercial lawns. | 100% Elite Kentucky Bluegrasses | 2-3 | 1-2 |
Home Pro All Purpose Sun.Shade MixtureAn excellent all purpose sun/shade mix. | 34% Elite Perennial Ryegrass 33% Kentucky Bluegrass 33% Creeping Red Fescue | 5-6 | 3-4 |
Home Pro Landscaper MixLandscapers favorite offering high quality and versatility in full sun and partial shade. | 50% Kentucky Bluegrass 10% Elite Perennial Ryegrass 10% Creeping Red Fescue 10% Elite Creeping Red Fescue 10% Elite Chewings Fescue | 5-6 | 3-4 |
Home Pro Contractor Quick Grow MixA landscaper/contractor designed mix offering quick turfgrass at a very economical price. | 70% Elite Perennial Ryegrass 30% Annual Ryegrass | 6-7 | 4-5 |
Home Pro Construction MixVersatile sun/shade mix offering a durable turfgrass at an economical price. | 70% Tall Fescue 20% Elite Perennial Ryegrass 10% Annual Ryegrass | 6-8 | 4-5 |
Home Pro Sunny MixtureAn ideal mix for the top of the line home, commercial or athletic field. | 50% 2 Elite Kentucky Bluegrasses 50% 3 Elite Perennial Ryegrasses | 5-6 | 3-4 |
Home Pro Sunny SelectA step above Home Pro Sunny Mix. | 50% 2 Kentucky Bluegrasses 50% 3 Elite Perennial Ryegrasses | 5-6 | 3-4 |
Home Pro Shady MixtureSpecifically formulated for shady areas. | 60% Creeping Red Fescue 20% Elite Perennial Ryegrass 10% Chewings Red Fescue 10% Kentucky Bluegrass | 5-6 | 3-4 |
Home Pro Shady SelectA step above Home Pro Shady Mix. | 60% Elite Creeping Red Fescue 20% Elite Chewings Fescue 20% Elite Perennial Ryegrass | 5-6 | 3-4 |
The CFG Turf Products catalog will give you more detailed information on our All Pro brands and more. Request your copy today!